Level indicator with breather
Version for threaded holes.
Large chamber with cut perpendicular to the axis protected by its cover of galvanized steel that keeps out foreign bodies and vents internal pressure. Built-in dipstick. Is possible to supply it, on request, also with minimum and maximum notches or with different lengths. For applications requiring extratight sealing, type LSF is recommended.
Available on request with anodizing treatment.
TYPE | CODE | THREAD | d | h | f | l | g | e | WEIGHT (g) |
ILAF0G | 1GIFA00A | 1/4" | 16.5 | 17 | 8 | 120 | 5 | 17 | 31 |
ILAF1G | 1GIFA10A | 3/8" | 21 | 20 | 9 | 170 | 5 | 22 | 51 |
ILAF2G | 1GIFA20A | 1/2" | 26 | 22 | 10 | 170 | 5 | 27 | 65 |
ILAF3G | 1GIFA30A | 3/4" | 30 | 24 | 12 | 200 | 5 | 32 | 86 |
ILAF4G | 1GIFA40A | 1" | 38 | 29 | 14 | 200 | 5 | 40 | 133 |
ILAF5G | 1GIFA50A | 1" 1/4 | 50 | 33 | 15 | 250 | 5 | 50 | 232 |
ILAF6G | 1GIFA60A | 1" 1/2 | 55 | 33 | 15 | 250 | 5 | 55 | 292 |
ILAF7G | 1GIFA70A | 2 | 70 | 40 | 17 | 250 | 5 | 70 |
TYPE | CODE | THREAD | d | h | f | l | g | e | WEIGHT (g) |
ILAF0M | 1MIFA00A | 14 x 1,5 | 16.5 | 17 | 11 | 120 | 5 | 17 | |
ILAF1M | 1MIFA10A | 16 x 1,5 | 21 | 20 | 9 | 170 | 5 | 22 | 53 |
ILAF2M | 1MIFA20A | 18 x 1,5 | 21 | 20 | 10 | 170 | 5 | 22 | 53 |
ILAF3M | 1MIFA30A | 20 x 1,5 | 24 | 21 | 10 | 170 | 5 | 24 | 60 |
ILAF4M | 1MIFA40A | 22 x 1,5 | 26 | 22 | 10 | 170 | 5 | 27 | 68 |
ILAF5M | 1MIFA50A | 24 x 2 | 30 | 24 | 12 | 200 | 5 | 30 | 84 |
ILAF6M | 1MIFA60A | 30 x 2 | 30 | 25 | 12 | 200 | 5 | 36 | 96 |
ILAF7M | 1MIFA70A | 33 x 2 | 38 | 29 | 14 | 200 | 5 | 40 | 135 |
Mintor Srl - Via del Lavoro 3/5/7 - Z.I. Prado 27010 Cura Carpignano (PV) Italia P.IVA IT 01164240184. Privacy policy