Filling plug
Made of aluminium alloy, without treatment, tight-sealing, maximum resistance to twisting and overheating.
Available on request with anodizing treatment.
TYPE | CODE | THREAD | t | f | e | WEIGHT (g) |
TC0G | 1GTCO00A | 1/8" | 6.5 | 8 | 14 | 4 |
TC1G | 1GTCO10A | 1/4" | 7.5 | 8 | 17 | 6 |
TC2G | 1GTCO20A | 3/8" | 8.5 | 10 | 22 | 11 |
TC3G | 1GTCO30A | 1/2" | 8.5 | 10 | 27 | 17 |
TC4G | 1GTCO40A | 3/4" | 9.5 | 12 | 32 | 27 |
TC5G | 1GTCO50A | 1" | 9.5 | 14 | 40 | 43 |
TC6G | 1GTCO60A | 1" 1/4 | 11.5 | 15 | 50 | 85 |
TC7G | 1GTCO70A | 1" 1/2 | 11.5 | 15 | 55 | 112 |
TC8G | 1GTCO80A | 2" | 12 | 17 | 70 | 227 |
TYPE | CODE | THREAD | t | f | e | WEIGHT (g) |
TC0M | 1MTCO00A | 10 x 1 | 6.5 | 8 | 14 | 5 |
TC1M | 1MTCO10A | 14 x 1.5 | 7.5 | 8 | 17 | 6,5 |
TC2M | 1MTCO20A | 16 x 1.5 | 7 | 10 | 22 | 10 |
TC3M | 1MTCO30A | 18 x 1.5 | 8.5 | 10 | 22 | 12 |
TC4M | 1MTCO40A | 20 x 1.5 | 8.5 | 10 | 24 | 15 |
TC5M | 1MTCO50A | 22 x 1.5 | 8.5 | 10 | 27 | 18 |
Mintor Srl - Via del Lavoro 3/5/7 - Z.I. Prado 27010 Cura Carpignano (PV) Italia P.IVA IT 01164240184. Privacy policy