Magnetic oil - drain plug with hex slot
Made of aluminium alloy, without treatment. A permanent magnetic insert of special alloy attracts and holds ferrous particles suspended or circulating in the oil. Especially recommended for high-rpm machinery. It is supplied exclusively with metal washers only.
Type STANDARD DIN 908
Available on request with anodizing treatment.
Type of magnet used:
A = Alnico (Max operating temperature + 300 ° C)
N = Neodymium (Max operating temperature + 80 ° C)
TYPE | CODE | THREAD | e | g | h | f | t | d | MAGNET | WEIGHT (g) |
TCEM0G | 1GTEM00A | 1/8" | 5 | 3 | 4 | 8 | 3 | 14 | N | 4 |
TCEM1G | 1GTEM10A | 1/4" | 6 | 5 | 5 | 12 | 3 | 18 | N | 7 |
TCEM2G | 1GTEM20A | 3/8" | 8 | 5 | 5 | 12 | 3 | 22 | N | 10 |
TCEM3G | 1GTEM30A | 1/2" | 10 | 6 | 5 | 14 | 4 | 26 | N | 18 |
TCEM4G | 1GTEM40A | 3/4" | 12 | 10 | 6 | 16 | 4 | 32 | N | 32 |
TCEM5G | 1GTEM50A | 1" | 17 | 10 | 6 | 16 | 5 | 40 | N | 50 |
TCEM6G | 1GTEM60A | 1" 1/4 | 22 | 15 | 10 | 16 | 5 | 49 | A | 87 |
TCEM7G | 1GTEM70A | 1" 1/2 | 24 | 15 | 10 | 16 | 5 | 55 | A | 105 |
TCEM8G | 1GTEM80A | 2" | 32 | 15 | 15 | 20 | 5 | 68 | A | 184 |
TYPE | CODE | THREAD | e | g | h | f | t | d | MAGNET | WEIGHT (g) |
TCEM0M | 1MTEM00A | 10 x 1 | 5 | 3 | 4 | 8 | 3 | 14 | N | 4 |
TCEM1M | 1MTEM10A | 12 x 1.5 | 6 | 5 | 4 | 12 | 3 | 17 | N | 6 |
TCEM2M | 1MTEM20A | 14 x 1.5 | 6 | 5 | 5 | 12 | 3 | 19 | N | 7 |
TCEM3M | 1MTEM30A | 16 x 1.5 | 8 | 5 | 5 | 12 | 3 | 21 | N | 9 |
TCEM4M | 1MTEM40A | 18 x 1.5 | 8 | 6 | 5 | 12 | 3 | 23 | N | 12 |
TCEM5M | 1MTEM50A | 20 x 1.5 | 10 | 6 | 5 | 14 | 4 | 25 | N | 16 |
TCEM6M | 1MTEM60A | 22 x 1.5 | 10 | 6 | 5 | 14 | 4 | 27 | N | 20 |
TCEM7M | 1MTEM70A | 24 x 1.5 | 12 | 6 | 5 | 14 | 4 | 29 | N | 22 |
TCEM8M | 1MTEM81A | 24 x 2 | 12 | 8 | 6 | 14 | 4 | 29 | A | 22 |
TCEM9M | 1MTEM90A | 26 x 1.5 | 12 | 10 | 6 | 16 | 4 | 32 | N | 31 |
TCEM10M | 1MTEM91A | 27 x 2 | 12 | 10 | 6 | 16 | 4 | 32 | N | |
TCEM11M | 1MTEM92A | 30 x 1.5 | 17 | 10 | 6 | 16 | 4 | 36 | N | 35 |
TCEM12M | 1MTEM93A | 30 x 2 | 17 | 10 | 6 | 16 | 4 | 36 | N | 35 |
TCEM13M | 1MTEM94A | 33 x 2 | 17 | 10 | 6 | 16 | 5 | 40 | N | 49 |
Mintor Srl - Via del Lavoro 3/5/7 - Z.I. Prado 27010 Cura Carpignano (PV) Italia P.IVA IT 01164240184. Privacy policy