Filling plug
Made of aluminium alloy, without treatment, tight-sealing, maximum resistance to twisting and overheating. Polyged head produces a crown with greater sealing area against the crankcase.
Available on request with anodizing treatment.
TYPE | CODE | THREAD | d | t | f | e | WEIGHT (g) |
TC/F0G | 1GC/F00A | 1/8" | 14 | 7 | 8 | 10 | 3 |
TC/F1G | 1GC/F10A | 1/4" | 20 | 9.5 | 8 | 17 | 7 |
TC/F2G | 1GC/F20A | 3/8" | 22 | 10 | 9 | 18 | 10 |
TC/F3G | 1GC/F30A | 1/2" | 28 | 10.5 | 11 | 22 | 17 |
TC/F4G | 1GC/F40A | 3/4" | 32 | 12 | 12 | 27 | 26 |
TC/F5G | 1GC/F50A | 1" | 40 | 12 | 12.5 | 34 | 40 |
TYPE | CODE | THREAD | d | t | f | e | WEIGHT (g) |
TC/F0M | 1MC/F00A | 10 x 1 | 14 | 7 | 8 | 10 | 3 |
TC/F1M | 1MC/F10A | 14 x 1.5 | 20 | 9.5 | 8 | 17 | |
TC/F2M | 1MC/F20A | 16 x 1.5 | 22 | 10 | 9 | 18 | 10 |
TC/F3M | 1MC/F30A | 18 x 1.5 | 26 | 8 | 9 | 20 | |
TC/F4M | 1MC/F40A | 20 x 1.5 | 28 | 10.5 | 10 | 22 | 16 |
TC/F5M | 1MC/F50A | 22 x 1.5 | 28 | 10.5 | 11 | 22 | 18 |
Mintor Srl - Via del Lavoro 3/5/7 - Z.I. Prado 27010 Cura Carpignano (PV) Italia P.IVA IT 01164240184. Privacy policy