Drain plug
Made of aluminium alloy, without treatment, tight-sealing, maximum resistance to twisting and overheating.
Available on request with anodizing treatment.
TYPE | CODE | THREAD | t | f | e | WEIGHT (g) |
TSC0G | 1GTSC00A | 1/8" | 6.5 | 8 | 14 | 4 |
TSC1G | 1GTSC10A | 1/4" | 7.5 | 8 | 17 | 6 |
TSC2G | 1GTSC20A | 3/8" | 8.5 | 10 | 22 | 11 |
TSC3G | 1GTSC30A | 1/2" | 8.5 | 10 | 27 | 17 |
TSC4G | 1GTSC40A | 3/4" | 9.5 | 12 | 32 | 27 |
TSC5G | 1GTSC50A | 1" | 9.5 | 14 | 40 | 43 |
TSC6G | 1GTSC60A | 1" 1/4 | 11.5 | 15 | 50 | 89 |
TSC7G | 1GTSC70A | 1" 1/2 | 11.5 | 15 | 55 | 112 |
TSC8G | 1GTSC80A | 2" | 12 | 17 | 70 | 227 |
TYPE | CODE | THREAD | t | f | e | WEIGHT (g) |
TSC0M | 1MTSC00A | 10 x 1 | 6.5 | 8 | 14 | |
TSC1M | 1MTSC10A | 14 x 1.5 | 7.5 | 8 | 17 | 6 |
TSC2M | 1MTSC20A | 16 x 1.5 | 7 | 10 | 22 | 10 |
TSC3M | 1MTSC30A | 18 x 1.5 | 8.5 | 10 | 22 | 12 |
TSC4M | 1MTSC40A | 20 x 1.5 | 8.5 | 10 | 24 | 15 |
TSC5M | 1MTSC50A | 22 x 1.5 | 8.5 | 10 | 27 | 18 |
TSC6M | 1MTSC60A | 24 x 2 | 8 | 12 | 30 | 24 |
TSC7M | 1MTSC70A | 26 x 1.5 | 8 | 12 | 32 | |
TSC8M | 1MTSC80A | 30 x 2 | 9.5 | 12 | 36 | 36 |
TSC9M | 1MTSC90A | 33 x 2 | 8 | 14 | 40 | |
TSC10M | 1MTSC91A | 42 x 3 | 10 | 15 | 50 | 79 |
TSC11M | 1MTSC92A | 48 x 3 | 10 | 15 | 55 | 112 |
TSC12M | 1MTSC93A | 60 x 4 | 13.5 | 17 | 70 |
Mintor Srl - Via del Lavoro 3/5/7 - Z.I. Prado 27010 Cura Carpignano (PV) Italia P.IVA IT 01164240184. Privacy policy